Feature
UM-5 DL series ultrasonic thickness gauge is a high accuracy, hand-held thickness meter of high stability.Domestically.We are the first to develope the ultrasonic thickness meters which can penetrate the coating in 2006.
The UM-5DLoffers through-coating thickness measuring capability. It measures the thickness of an object by precisely calculating the times of the probe sending ultrasonic pulse to the object and passing through the object until the probe receiving the reflection from the boundary.
It uses the most advanced microprocessor and ultrasonic technology to offer users many outstanding features. It features zero drift,reliable and stable reading,and no need of zero calibration.You can now test painted objects without needing to remove the paint or make corrections for the paint thickness.
.specification
Display Type | 2.4'' color OLED, 320×240 pixels, contrast 10,000:1 |
Operating Principle | Pulse echo with dual elemet transducers |
Measuring Range | 0.50mm to 508mm(0.02'' to 20.00''), depending on material, probe and surface condition |
Measuring Resolution | Selectable 0.01mm, 0.1mm(selectable 0.001'', 0.01'') |
Units | Inch or Millimeter |
Rectify Mode | RF+, RF-, HALF+, HALF-, FULL |
Display Mode | Normal, Minimum/Maximum capture, DIFF/RR%, A-Scan, B-Scan |
V-Path Correction | Automatic |
Update Rate | Selectable 4Hz, 8Hz, 16Hz |
Material Velocity Range | 500 to 9999m/s(0.0197 to 0.3939 in/μs) |
Languages | English, French, German, etc. |
Alarm Settings | Minimum and Maximum alarms. Range of 0.25mm to 508 mm(0.010'' to 20.00''). Dynamic waveform color change on aalarm |
Power Requirements | 2 AA size batteries |
Operating Time | Approximately 40 hours |
Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
Operating Temperature | -10℃ to +50℃(+10°F to +12°F ) |
Size | 153mm × 76mm × 37mm (H × W × D) |
Weight | 280g including batteries |
Configuration
Name | Quantity |
Main Unit | 1 |
Probe | 1 |
Battery | 2 |
Couplant | 1 |
Carrying Case | 1 |
Operating Manual | 1 |
USB Cable | 1(Only UM-5DL) |
Software | 1(Only UM-5DL) |
High-temperature probe | Castiron Probe | Small Tube Probe | Fingertip Probe | Proble Cable |
Step Calibration Block | Application Software | Data Transmission Cable | Rubber Sheath | Couplant and High-temperature Couplant |
|
|
|
|
담당자 : | Bella |
---|